Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Biswajit Pal | - |
| dc.date.accessioned | 2023-09-21T07:08:58Z | - |
| dc.date.available | 2023-09-21T07:08:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1002 | - |
| dc.title | A Comparative study on Literacy level of Rural Female in different Agroclimatic regions of West Bengal | en_US |
| Appears in Collections: | Journals/ Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJIRMF2021090243.pdf | 173.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.