Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Biswajit Pal | - |
dc.date.accessioned | 2023-09-21T07:10:18Z | - |
dc.date.available | 2023-09-21T07:10:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1003 | - |
dc.title | Impact of Covid-19 Pandemic on Education and Psycho-Social Behavior among School Students: A Comparative Study between Two Adjacent Blocks in North 24 Pargana District of West Bengal | en_US |
Appears in Collections: | Journals/ Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pal4342023AJESS99489.pdf | 678.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.