Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Biswajit Pal | - |
dc.date.accessioned | 2023-09-21T07:13:28Z | - |
dc.date.available | 2023-09-21T07:13:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1004 | - |
dc.title | Health and Nutritional Status of Women in Different Regions of West Bengal, India: A Comparative Study between NFHS-4 and NFHS-5 | en_US |
Appears in Collections: | Journals/ Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJAMS_1012_2189-2200 (2).pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.