Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Krishna Ray | - |
dc.date.accessioned | 2023-08-24T06:33:59Z | - |
dc.date.available | 2023-08-24T06:33:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/508 | - |
dc.title | Effect of Varying Nitrate Concentrations on Denitrifying Phosphorus Uptake by DPAOs With a Molecular Insight Into Pho Regulon Gene Expression | en_US |
Appears in Collections: | Journals/ Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Varying Nitrate Concentrations on Denitrifying Phosphorus Uptake by DPAOs With a Molecular Insight Into Pho Regulon Gene Expression.pdf | 11.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.