Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Krishna Ray | - |
dc.date.accessioned | 2023-08-24T06:37:00Z | - |
dc.date.available | 2023-08-24T06:37:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/509 | - |
dc.title | Forecasting mangrove ecosystem degradation utilizing quantifable eco-physiological resilience -A study from Indian Sundarbans | en_US |
Appears in Collections: | Journals/ Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
forecasting mangrove ecosystem degradation utilizing quantifiable eco-physiological resilience -A study from Indian Sundarbans .pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.