Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subhajit Kar | - |
dc.contributor.author | Dr. Madhabi Ganguly | - |
dc.date.accessioned | 2024-07-08T08:16:53Z | - |
dc.date.available | 2024-07-08T08:16:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1284 | - |
dc.description.abstract | In recent years, DSP has been widely used in the area of DNA sequence analysis, detection of protein cod-ing and non-coding regions and also in finding abnormalities present in coding and non-coding regions. Using DSP tool, the detection of protein coding and non-coding regions has been executed with great accuracy and less complexity. In this paper, DNA nucleotide sequence is converted into corresponding EIIP sequence in the first step. In order to make a comparative study between different FIR and IIR filters, the sequence is passed through overall six FIR and IIR filters separately to extract the period three fre-quency components. Finally, Gaussian filter is used to suppress the high frequency noise present in the power spectrum. This study aims to find out most efficient FIR and IIR filters in predicting exons (coding regions) and introns (non-coding regions) based on different evaluating parameters as follows: (i) specificity-sensitivity values (ii) Matthews correlation coefficient (iii) Miss rate and wrong rate (iv)Discriminating factor (v) ROC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Genomic Signal Processing | en_US |
dc.subject | Deoxyribonucleic acid (DNA) | en_US |
dc.subject | FIR filter | en_US |
dc.subject | IIR filter | en_US |
dc.subject | Kaiser Window | en_US |
dc.title | Study of effectiveness of FIR and IIR filters in Exon identification: A comparative approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals/ Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of effectiveness of FIR and IIR filters in Exon identification.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.