Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/8013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-07-01T05:36:25Z | - |
| dc.date.available | 2026-07-01T05:36:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/8013 | - |
| dc.description | Remote Sensing Question Paper | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/PG/RSG;2025 | - |
| dc.subject | Remote Sensing Question Paper | en_US |
| dc.title | Remote Sensing Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Remote Sensing and GIS (Regular - QP w.e.f. 2025-26 based on NEP 2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RSGC-401X0.pdf | Remote Sensing Question Paper No.RSGC401X0 | 33.76 kB | Adobe PDF | View/Open |
| RSGC-402X0.pdf | Remote Sensing Question Paper No.RSGC402X0 | 32.08 kB | Adobe PDF | View/Open |
| RSGC-403X0.pdf | Remote Sensing Question Paper No.RSGC403X0 | 36.89 kB | Adobe PDF | View/Open |
| RSGC-404X0.pdf | Remote Sensing Question Paper No.RSGC404X0 | 44.08 kB | Adobe PDF | View/Open |
| RSGC-406X0.pdf | Remote Sensing Question Paper No.RSGC406X0 | 31.52 kB | Adobe PDF | View/Open |
| RSGC-407X0.pdf | Remote Sensing Question Paper No.RSGC407X0 | 38.38 kB | Adobe PDF | View/Open |
| RSGO-405VC.pdf | Remote Sensing Question Paper No.RSGO405VC | 29.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.