Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/8074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-07-08T09:40:24Z | - |
| dc.date.available | 2026-07-08T09:40:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/8074 | - |
| dc.description | Ocean Geomatics with AI Question Paper | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/PG/OGA;2025 | - |
| dc.subject | Ocean Geomatics with AI Question Paper | en_US |
| dc.title | Ocean Geomatics with AI Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Ocean Geomatics with AI (Regular - QP w.e.f. 2025-26 based on NEP 2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OGAC-401X0.pdf | Ocean Geomatics with AI Question Paper No.OGAC401X0 | 43.8 kB | Adobe PDF | View/Open |
| OGAC-402X0.pdf | Ocean Geomatics with AI Question Paper No.OGAC402X0 | 39.15 kB | Adobe PDF | View/Open |
| OGAC-403X0.pdf | Ocean Geomatics with AI Question Paper No.OGAC403X0 | 36.91 kB | Adobe PDF | View/Open |
| OGAC-406X9.pdf | Ocean Geomatics with AI Question Paper No.OGAC406X9 | 29.02 kB | Adobe PDF | View/Open |
| OGAC-407X9.pdf | Ocean Geomatics with AI Question Paper No.OGAC407X9 | 29.82 kB | Adobe PDF | View/Open |
| OGAC-408X9.pdf | Ocean Geomatics with AI Question Paper No.OGAC408X9 | 9.78 kB | Adobe PDF | View/Open |
| OGAO-404VC.pdf | Ocean Geomatics with AI Question Paper No.OGAO404VC | 31.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.