Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/7989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-06-25T08:08:26Z | - |
| dc.date.available | 2026-06-25T08:08:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7989 | - |
| dc.description | Applied Mathematics Question Paper | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/PG/MTM;2025 | - |
| dc.subject | Applied Mathematics Question Paper | en_US |
| dc.title | Applied Mathematics Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | APPLIED MATHEMATICS (Regular - QP w.e.f. 2025-26 based on NEP 2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTMC401X1.pdf | Applied Mathematics Question Paper No.-MTMC401X1 | 52.55 kB | Adobe PDF | View/Open |
| MTMC401X2.pdf | Applied Mathematics Question Paper No.-MTMC401X2 | 52.67 kB | Adobe PDF | View/Open |
| MTMC402X1.pdf | Applied Mathematics Question Paper No.-MTMC402X1 | 50.86 kB | Adobe PDF | View/Open |
| MTMC402X2.pdf | Applied Mathematics Question Paper No.-MTMC402X2 | 48.8 kB | Adobe PDF | View/Open |
| MTMC403X0.pdf | Applied Mathematics Question Paper No.-MTMC403X0 | 51.04 kB | Adobe PDF | View/Open |
| MTME404AO/B1&B2.pdf | Applied Mathematics Question Paper No.-MTME404AO/B1&B2 | 187.59 kB | Adobe PDF | View/Open |
| MTME405A0/B0.pdf | Applied Mathematics Question Paper No.-MTME405A0/B0 | 115.22 kB | Adobe PDF | View/Open |
| MTMO406VC.pdf | Applied Mathematics Question Paper No.-MTMO406VC | 37.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.