Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/8076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-07-08T09:44:45Z | - |
| dc.date.available | 2026-07-08T09:44:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/8076 | - |
| dc.description | Biotechnology and Bioinformatics Question Paper | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/PG/BTI;2025 | - |
| dc.subject | Biotechnology and Bioinformatics Question Paper | en_US |
| dc.title | Biotechnology and Bioinformatics Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Biotechnology and Bioinformatics (Regular - QP w.e.f. 2025-26 based on NEP 2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTIC-401X1.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC401X1 | 34.37 kB | Adobe PDF | View/Open |
| BTIC-401X8.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC401X8 | 12.76 kB | Adobe PDF | View/Open |
| BTIC-402X0.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC402X0 | 54.77 kB | Adobe PDF | View/Open |
| BTIC-402X1.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC402X1 | 54.96 kB | Adobe PDF | View/Open |
| BTIC-402X8.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC402X8 | 27.25 kB | Adobe PDF | View/Open |
| BTIC-403X9.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC403X9 | 27.42 kB | Adobe PDF | View/Open |
| BTIC-404X0.pdf | Biotechnology and Bioinformatics Question Paper No.BTIC404X0 | 34.08 kB | Adobe PDF | View/Open |
| BTIE-404A1.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE404A1 | 36.59 kB | Adobe PDF | View/Open |
| BTIE-404A8.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE404A8 | 16.72 kB | Adobe PDF | View/Open |
| BTIE-405A1.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE405A1 | 66.15 kB | Adobe PDF | View/Open |
| BTIE-405A8.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE405A8 | 29.79 kB | Adobe PDF | View/Open |
| BTIE-406A0.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE406A0 | 32.83 kB | Adobe PDF | View/Open |
| BTIE-407A9.pdf | Biotechnology and Bioinformatics Question Paper No.BTIE407A9 | 14.5 kB | Adobe PDF | View/Open |
| BTIO-406VC.pdf | Biotechnology and Bioinformatics Question Paper No.BTIO406VC | 55.07 kB | Adobe PDF | View/Open |
| BTIO-408VC.pdf | Biotechnology and Bioinformatics Question Paper No.BTIO408VC | 55.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.